













































Property Attributes
- MLS#VAFX1095312
- TypeContingent
- CountyFAIRFAX
- CityFairfax
- NeighborhoodMANTUA
- Zip22031
- StyleRanch/Rambler
- Year Built1965
- Taxes7943
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2980
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX Xecutex
Property Description
Desirable Mantua community ** backs to incredible woods and steps down to walking trail ** screened porch ** hardwood floors on main level ** bay window in breakfast area ** recently updated hall bath with roll in shower ** no steps into house ** wood burning fireplace ** patio ** close to schools, shops, major roads and Vienna and Dunn Loring Metro stops. Mantua has community pool, clubhouse and tennis courts. Please call with questions; no texts please.
Elementary School | Middle School | High School |
---|---|---|
Mantua Elementary School | Frost Middle School | Woodson High School |
Price History | |
---|---|
10/21/2019 | Listed $685,000 |
General Features
Accessibility | Level Entry - Main, Roll-in Shower, 2+ Access Exits |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | FAIRFAX |
Elementary School | MANTUA |
Exclusions | Window treatments (fabric) do not convey. |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School | WOODSON |
Levels | 2 |
Middle/Junior School | FROST |
New Construction | No |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 459.73 |
Property Type | Residential |
PropertyCondition | Shows Well |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 2 |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1490 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Washer, Oven/Range - Electric |
Basement | Walkout Level, Windows, Daylight, Full, Outside Entrance, Shelving |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1490 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Country, Kitchen - Galley, Pantry, Stall Shower, Walk-in Closet(s), Wood Floors |
Living Area | 2980 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Storage Room, Bathroom 2, Bathroom 3, Master Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 1 |
Architectural Style | Ranch/Rambler |
Carport Spaces | 1 |
Construction Materials | Brick, Vinyl Siding |
Inclusions | Refrigerator in lower level conveys. |
Lot Size Acres | 0.39 |
Lot Size Source | Other |
Lot Size Square Feet | 16784.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Screened, Porch(es), Patio(s) |
Pool Y/N | Yes - Community |
Sewer | Public Sewer |
Type of Parking | Attached Carport, Driveway, On Street |
View | Trees/Woods |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool